- Mavuca as Lead Manager
- Mavuca as Arranger
- Securitization/ Direct Assessment
Transaction | Mobilization Size (INR Million) | Instrument | MAVUCA Role | Sector |
---|---|---|---|---|
Refinancing of NCDs issued at SPVs with financing structure (loan or NCDs or combination) at InvIT | 18,500 | Loan or NCDs or combination | Structuring, supplementing buy-back process and refinancing | Highways |
Refinancing of existing debt for SPV's at InvIT (Term loan) | 18,000 | Loan or NCDs or combination | Fund mobilization | Highways |
Refinancing and size enhancement for business purpose | $150 mn | Dollar loan | Fund mobilization | NBFC-Factor |
Refinancing of the existing debt along with debt upsizing for an operating renewable power generating company | 2,900+ | Loans or NCDs | Fund mobilization | Renewable Power GenCo |
Refinancing of the existing debt at SPV's of InvIT | 34,000+ | Loans | Fund mobilization | Renewable Power GenCo |
Fund raise- Project finance | 6,500 | Term loan | Fund mobilization | Renewable and Waste Management |
Debt being raised for refinancing of existing debt and working capital requirements | 1,900 | Term loan | Fund mobilization | Logistics |
Fund raise- Project finance | 7,700 | Term loan | Fund mobilization | Advanced Metering Infrastructure |
Project finance & working capital | 4,800 | Term loan | Fund mobilization | Alternate Renewable Energy |
Refinancing of existing debt for operating hospitals and diagnostics group | 5000+ | NCDs | Fund mobilization | Healthcare |
Project financing of sewage treatment plant under Namami Gange Project | 1,100 | Term loan | Fund mobilization | Water Treatment |
Debt being raised for working capital limit enhancement | 500 | Term loan | Fund mobilization | Ship Wrecking and Metal Trading |
Buy-side assignment for acquiring controlling (or full) stake in RBI registered NBFC | NA | Advisory | M&A and financial due diligence | BFSI |
Coming Soon
Sl.No. | Transaction | Mobilization Size (INR Mn) | Instrument | Sector |
---|---|---|---|---|
1 | Lorem Ipsum | Lorem Ipsum | Lorem Ipsum | Lorem Ipsum |
2 | Lorem Ipsum | Lorem Ipsum | Lorem Ipsum | Lorem Ipsum |
3 | Lorem Ipsum | Lorem Ipsum | Lorem Ipsum | Lorem Ipsum |
4 | Lorem Ipsum | Lorem Ipsum | Lorem Ipsum | Lorem Ipsum |
5 | Lorem Ipsum | Lorem Ipsum | Lorem Ipsum | Lorem Ipsum |
6 | Lorem Ipsum | Lorem Ipsum | Lorem Ipsum | Lorem Ipsum |
7 | Lorem Ipsum | Lorem Ipsum | Lorem Ipsum | Lorem Ipsum |
8 | Lorem Ipsum | Lorem Ipsum | Lorem Ipsum | Lorem Ipsum |
9 | Lorem Ipsum | Lorem Ipsum | Lorem Ipsum | Lorem Ipsum |
10 | Lorem Ipsum | Lorem Ipsum | Lorem Ipsum | Lorem Ipsum |
Powered By SAAA Consultants
Coming Soon