- Mavuca as Lead Manager
- Mavuca as Arranger
- Securitization/ Direct Assessment
Sl.No. | Transaction | Mobilization Size (INR Million) | Instrument | MAVUCA Role | Sector |
---|---|---|---|---|---|
1 | Refinancing of NCDs issued at SPVs with financing structure (loan or NCDs or combination) at InvIT | 18200 | Loan or NCDs or combination | Structuring, supplementing buy-back process and refinancing | Highways |
2 | (a) Debt refinancing of existing debt at InvIT level and (b) Refinancing of debt at SPV level (proposed to be acquired) through additional debt at InvIT level | 15000+ | Term loan | Fund mobilization | Transmission |
3 | To raise construction finance at listed real-estate developer (3yr to 5yr, amortizing repayment) | 2000 | Term loan | Fund mobilization | Real Estate Developer |
4 | Identification of acquisition targets; financial analysis; due-diligence and buy-side corporate advisory. | NA | Advisory | M&A and financial due diligence | Renewables |
5 | Refinancing of the existing debt for an operating coal-fired power generating company | 2000 | Loans or NCDs | Fund mobilization | Thermal Power GenCo |
6 | Refinancing of project financing for residential township project. | 2000 | Loans or NCDs | Fund mobilization | Residential Real Estate |
7 | Debt raising to augment lendable resources for micro-LAP provider | 50 | Loans or NCDs | Fund mobilization | Digital NBFC |
8 | Equity fund raise Pre series A round | 250 | Equity | Fund mobilization | Elder Care |
9 | Refinancing of capex funding with possible tenor extension, and price optimization | 2600 | Loans or NCDs | Fund mobilization | Industrials |
10 | Buy-side assignment for acquiring controlling (or full) stake in RBI registered NBFC | NA | Advisory | M&A and financial due diligence | BFSI |
Coming Soon
Sl.No. | Transaction | Mobilization Size (INR Mn) | Instrument | Sector |
---|---|---|---|---|
1 | Lorem Ipsum | Lorem Ipsum | Lorem Ipsum | Lorem Ipsum |
2 | Lorem Ipsum | Lorem Ipsum | Lorem Ipsum | Lorem Ipsum |
3 | Lorem Ipsum | Lorem Ipsum | Lorem Ipsum | Lorem Ipsum |
4 | Lorem Ipsum | Lorem Ipsum | Lorem Ipsum | Lorem Ipsum |
5 | Lorem Ipsum | Lorem Ipsum | Lorem Ipsum | Lorem Ipsum |
6 | Lorem Ipsum | Lorem Ipsum | Lorem Ipsum | Lorem Ipsum |
7 | Lorem Ipsum | Lorem Ipsum | Lorem Ipsum | Lorem Ipsum |
8 | Lorem Ipsum | Lorem Ipsum | Lorem Ipsum | Lorem Ipsum |
9 | Lorem Ipsum | Lorem Ipsum | Lorem Ipsum | Lorem Ipsum |
10 | Lorem Ipsum | Lorem Ipsum | Lorem Ipsum | Lorem Ipsum |
Powered By SAAA Consultants
Coming Soon